SPARSH PROPERTY PRIVATE LIMITED having CIN U74899DL1996PTC079041 is 28 years , 11 month & 21 days old Private Indian Company incorporated on 21 May 1996. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 412,000. It's NIC code is 74899 (which is part of its CIN).
As per the NIC code, it is inolved in . SPARSH PROPERTY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2023. Directors of SPARSH PROPERTY are Madhu Sudhan Bhageria and Madhu Sudhan Bhageria.
SPARSH PROPERTY ' Corporate Identification Number (CIN) is U74899DL1996PTC079041 and its registration number is 079041. Users may contact SPARSH PROPERTY on its Email address - shares1234@gmail.com Registered address of SPARSH PROPERTY is 43, Mezzanine Floor, Community Centre New friends Colony,New Delhi,Delhi,India-110025. Current status of SPARSH PROPERTY PRIVATE LIMITED is - Active.
as on 05/21/1996
as on 05/21/1996
CIN | U74899DL1996PTC079041 |
---|---|
Company Status | Active |
Registration Number | 079041 |
Date of Incorporation | 05/21/1996 |
RoC | ROC Delhi |
Company Age | 28 years & 363 days |
Authorized Capital | ₹ 500000 |
Paid-up capital | ₹ 412000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | shares1234@gmail.com |
---|---|
Address | 54 PRAKRITI MARG SULTANPUR FARMS MEHRAULI DELHI Delhi India 110030 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/05/2022 | 00021953 | *****3749B | 3 years | |
Director | 08/28/2006 | 00017938 | *****5376K | 17 years | |
Director | 09/30/2011 | 00021934 | *****3748A | 11 years | |
Director | 03/28/2023 | 00021953 | 0 years | ||
Director | 12/01/2023 | 07448554 | *****0388F | 2 years | |
Director | 05/29/2023 | 00017938 | *****5376K | 0 years | |
Director | 06/01/2023 | 00021934 | *****3748A | 2 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U33125DL2021PTC378674 | 1 | Delhi | |
Active
|
U74999GJ2018PTC105070 | - | Gujarat | |
Active
|
L17119DN1990PLC000091 | - | ||
Active
|
U17299DL2021PTC382764 | - | Delhi | |
Active
|
U17299DL2021PTC382764 | - | Delhi | |
Active
|
U33125DL2021PTC378674 | 1 | Delhi | |
Active
|
U33125DL2021PTC378674 | 1 | Delhi | |
Active
|
U55101DL2010PLC200153 | 1 | Delhi | |
Active
|
U74899DL2006PTC144439 | 1 | Delhi | |
Active
|
L17119DN1990PLC000091 | - | ||
|
AAJ-6951 | - | - | |
|
AAI-9610 | - | - | |
|
AAJ-0283 | - | - | |
|
AAB-7126 | - | - | |
|
AAD-3846 | - | - | |
Active
|
U52109DL1986PLC025061 | 1 | Delhi | |
Active
|
U67120DL1992PTC048715 | - | Delhi | |
Active
|
U93091DL2006PTC149699 | - | Delhi | |
Active
|
U74899DL2005PTC141551 | 1 | Delhi | |
Active
|
U01403DL1992PTC050013 | 1 | Delhi | |
Active
|
L17119DN1990PLC000091 | - | ||
Active
|
U17299DL2021PTC382764 | - | Delhi | |
Active
|
U17299DL2021PTC382764 | - | Delhi | |
Active
|
U45201DL2006PTC144783 | 1 | Delhi | |
Active
|
U55101DL2010PLC200153 | 1 | Delhi | |
|
AAJ-0283 | - | - | |
|
AAJ-6951 | - | - | |
|
AAD-3846 | - | - | |
|
AAJ-0439 | - | - | |
|
AAI-9610 | - | - | |
|
AAB-7126 | - | - | |
|
AAB-7126 | - | - | |
|
U33125DL2021PTC378674 | 1 | Delhi | |
|
U32205MP1989PTC005457 | 1 | Madhya Pradesh | |
|
U45201MP1989PTC005458 | 1 | Madhya Pradesh | |
|
U24117MP1989PTC005414 | 1 | Madhya Pradesh | |
|
U32209MP1989PTC005491 | 1 | Madhya Pradesh | |
|
U01111MP1989PTC005264 | 1 | Madhya Pradesh | |
|
U70101MP1989PTC005441 | 1 | Madhya Pradesh | |
|
U01810MP1989PTC005449 | 1 | Madhya Pradesh | |
|
L17119DN1990PLC000091 | - | ||
|
U80301GJ2008NPL054071 | 1 | Gujarat | |
|
U70100GJ2005PTC047317 | 1 | Gujarat | |
|
U74899DL2006PTC144439 | 1 | Delhi | |
|
U55101DL2010PLC200153 | 1 | Delhi | |
|
U70101GJ2011PTC065891 | 1 | Gujarat | |
|
U45200GJ2011PTC065960 | 1 | Gujarat | |
|
U45200GJ2011PTC065959 | 1 | Gujarat | |
|
U45200GJ2011PTC065990 | 1 | Gujarat | |
|
U45202GJ2011PTC065964 | 1 | Gujarat | |
|
AAI-9610 | - | - | |
|
AAJ-0439 | - | - | |
|
AAJ-0283 | - | - | |
|
AAJ-6951 | - | - | |
|
U74999GJ2018PTC105070 | - | Gujarat | |
|
AAD-3846 | - | - | |
|
U74899DL1989PTC035449 | - | Delhi | |
|
U45201DL2006PTC147142 | 1 | Delhi | |
|
U70101DL1991PTC046936 | 1 | Delhi | |
|
AAJ-6951 | - | - | |
|
AAD-3846 | - | - | |
|
AAJ-0439 | - | - | |
|
AAB-7126 | - | - | |
|
U17299DL2021PTC382764 | - | Delhi | |
|
L17119DN1990PLC000091 | - | ||
|
U01403DL1992PTC050013 | 1 | Delhi | |
|
U67120DL1992PTC048715 | - | Delhi | |
|
U74899DL1994PTC060565 | 1 | Delhi | |
|
U70101DL1996PTC080567 | 1 | Delhi | |
|
U45201DL2005PTC136383 | - | Delhi | |
|
U74899DL2005PTC141551 | 1 | Delhi | |
|
U72300DL2007PTC160320 | 1 | Delhi | |
|
U45201DL2006PTC147197 | 1 | Delhi | |
|
U93091DL2006PTC149699 | - | Delhi | |
|
U70109DL2006PLC149704 | 1 | Delhi | |
|
U74899DL2006PTC144439 | 1 | Delhi | |
|
U45201DL2005PTC134717 | 1 | Delhi | |
|
U45201DL2006PTC144783 | 1 | Delhi | |
|
U55101DL2010PLC200153 | 1 | Delhi | |
|
AAI-9610 | - | - | |
|
AAJ-0117 | - | - | |
|
AAJ-0283 | - | - | |
|
AAJ-6951 | - | - | |
|
U74899DL1951NPL001947 | - | Delhi | |
|
U33125DL2021PTC378674 | 1 | Delhi | |
|
AAD-3846 | - | - | |
|
AAB-7126 | - | - | |
|
U17299DL2021PTC382764 | - | Delhi | |
|
L17119DN1990PLC000091 | - | ||
|
U52109DL1986PLC025061 | 1 | Delhi | |
|
U74899DL1989PTC035449 | - | Delhi | |
|
U01403DL1992PTC050013 | 1 | Delhi | |
|
U67120DL1992PTC048715 | - | Delhi | |
|
U70101DL1991PTC046936 | 1 | Delhi | |
|
U70101DL1995PTC070885 | 1 | Delhi | |
|
U74899DL2005PTC141551 | 1 | Delhi | |
|
U45201DL2006PTC147197 | 1 | Delhi | |
|
U93091DL2006PTC149699 | - | Delhi | |
|
U45201DL2006PTC144783 | 1 | Delhi | |
|
U45201DL2006PTC147142 | 1 | Delhi | |
|
U55101DL2010PLC200153 | 1 | Delhi | |
|
U40104DL2010PTC201381 | 1 | Delhi | |
|
AAI-7861 | - | - | |
|
U72900DL2016PTC299842 | 1 | Delhi | |
|
AAI-9610 | - | - | |
|
AAJ-0439 | - | - | |
|
AAJ-0283 | - | - | |
|
AAJ-6951 | - | - | |
|
AAD-3846 | - | - |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
SPARSH PROPERTY PRIVATE LIMITED having CIN U74899DL1996PTC079041 is 28 years , 11 month old Private Indian Company incorporated with MCA on 21 May 1996. SPARSH PROPERTY PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 500,000 and paid-up capital is 412,000.
CIN of SPARSH PROPERTY PRIVATE LIMITED is U74899DL1996PTC079041.
Address of SPARSH PROPERTY PRIVATE LIMITED is 43, mezzanine floor, community centre new friends colony,new delhi,delhi,india-110025,.
The company has 7 directors/key management personnel MADHAV BHAGERIA,PURRSHOTTAM BHAGGERIA,MADHU BHAGERIA,MADHAV BHAGERIA,VEDANSH BHAGERIA,PURRSHOTTAM BHAGGERIA,MADHU BHAGERIA,
Email : shares1234@gmail.com
Address : 54 PRAKRITI MARG SULTANPUR FARMS MEHRAULI DELHI Delhi India 110030
SPARSH PROPERTY PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities